s

Information

ParishLochcarron
AreaHighland (excl Caithness)
Size59.886ha

Shareholders (16)

Croft Name Register # Size (ha)
41 Ardneasken R2711 0.215
43 Ardneasken R2712 0.610
43a Ardneasken R5813 0.610
44 Ardneasken (share) R6383 0.000
45 Oakdale R2714 1.433
46 Ardneasken R2715 0.565
48 Ardneasken R2718 0.694
50 Ardneasken (share) R6832 0.000
51 Dail R2713 0.627
52 Ardneasken (Share) R6670 0.783
53 Ardneasken R2720 0.730
55 Ardneasken (share) R2721 0.000
56 Ardneasken R2723 0.318
57 & 58 Ardneasken R2724 1.004
Ardneasken R2726 0.413
Ardneasken R2722 0.400